Description
| Callout | Part Number | Description |
| 28 | R23505234 | AIR COMPRESSOR 60 13.2 CFM TF-550 FLG MT |
| 21 | 23509520 | BOLT, M12X1.75X47.0 METRIC FLG. HEX HD. |
| 23509783 | KIT, TF-750 COMPRESSOR | |
| 23517269 | VALVE, PRESSURE RELIEF | |
| 23515145 | GASKET (1.5040) | |
| 00103320 | LOCKWASHER, 5/16″ | |
| 7 | 11503454 | BOLT, M10 X 1.5 X 20.0 |
| 00186629 | BOLT, 5/16″-18 X 1″ | |
| 6 | 23505244 | BRACKET, AIR COMP. SUPPORT |
| 11505299 | BOLT, M10 X 1.5 X 30.0 MM | |
| 23505050 | BOLT, M10 X 1.5 X 85 | |
| 23509160 | BOLT, M10X1.5X85.0 FLG HEADED | |
| 23503880 | DRIVE ASSY., AIR COMPRESSOR | |
| 08929299 | GASKET, ACCESSORY FRONT | |
| 05141773 | COUPLING AIR CMPR DRV 2.54 LG | |
| 23505202 | HOSE ASSY, #6 X 14.92″ LG | |
| 08924998 | ELBOW (90 DEG.) | |
| 08929833 | CONNECTOR, 3/8″ INV. FL. TUBE; 5/8″ PIPE (12.9460) | |
| 08929837 | ELBOW, 45 DEG. 3/8 FLD TUBE 1/4 PIPE (12.9390) | |
| 23505201 | ELBOW, 45 DEG. 3/4″ HOSE (12.4085) | |
| 24 | 23514625 | CLAMP HOSE 15MMX17MM I.D.(ROTOR CLIP) |
| 08929749 | ELBOW 90DEG 3/4 TUB 1/2 NPTF BRS W/SEAL | |
| 25 | 08929764 | HOSE, .75″ X 3.50″ L. (12.4085) |
| 23505201 | ELBOW, 45 DEG. 3/4″ HOSE (12.4085) | |
| 23509260 | HOSE ASSY. 5/8″ X 16.12″L. (FORMER) | |
| 23509550 | HOSE, .75″ X 28.0″ L. | |
| 23514625 | CLAMP HOSE 15MMX17MM I.D.(ROTOR CLIP) | |
| 08925046 | ELBOW, 45 DEG-5/8″ TUBE (FORMER) | |
| 08925076 | ELBOW, 90 DEG-5/8″ TUBE (FORMER) | |
| 08925593 | CONNECTOR, 5/8″ FL. TUBE 1/2″ NPTF (12.9380) (FORMER) | |
| 08929748 | CONNECTOR, 3/4″ TUBE 1/2″ NPTF BRS (12.4085) | |
| 08929782 | HOSE ASSY., 5/8″X24.75″L. (FORMER) | |
| 05146788 | CLIP, 5/8″ HOSE (2.5070) | |
| 15 | 00103320 | LOCKWASHER, 5/16″ |
| 14 | 00179816 | BOLT, 5/16″-18 X .75″ |
Be the first to review “DETROIT SERIES 60 Air Compressor #1340” Cancel reply


Reviews
There are no reviews yet.