Description
| Callout | Part Number | Description |
| 000912010020 | BOLT, M10 X 60 | |
| 007603008109 | WASHER, A8 X 11.5 COPPER | |
| 7 | 11504516 | BOLT, M10 X 1.5 X 35 LG |
| 10 | 11509523 | BOLT, M10 X 1.5 X 55 MM |
| 5319971432 | PLUG ASSY., M14 X 1.5 | |
| 5319971672 | ELBOW, 90 DEG | |
| 1 | 5360100317 | COVER ASSY., GEAR CASE S2000 |
| 5361800720 | TUBE ASSY., OIL SUPPLY | |
| 000912008043 | BOLT, M8 X 110 | |
| 007603010107 | RING SALING A10 X 16 DIN7603 ST DBL8451 | |
| 4 | 11503454 | BOLT, M10 X 1.5 X 20.0 |
| 8 | 11509528 | BOLT, M12 X 1.75 X 30 MM |
| 3 | 23505273 | COVER, PWR STRG PUMP |
| 9 | 23519770 | BOLT, M12 X 1.75 X 75 |
| 6 | 5360150030 | COVER, ACCESSORY DRIVE S2000 |
| 2 | 23516100 | GASKET, PWR STRG PMP COVER/FUEL PUMP |
| 5 | 5369970745 | SEAL, 136.12 ID X 142.88 OD |
Be the first to review “DETROIT SERIES 2000 Balance Weight Cover #76” Cancel reply


Reviews
There are no reviews yet.