Description
Callout | Part Number | Description |
000912010047 | BOLT, M10 X 55 | |
11504571 | BOLT, M10 X 1.5 X 65.0MM | |
11508512 | BOLT, M16 X 2 X 50 MM | |
11509513 | BOLT, M8 X 1.25 X 40 MM | |
23505062 | BOLT M10 1.50 X 40.0 LG 10.9 PHOS HEX FLG LRG 6174M | |
6 | 5319970532 | PLUG, M27 X 2 |
1 | 5360150202 | CASE, GEAR (FRONT) |
9 | 5360180045 | TUBE, OIL DRAIN |
5369900201 | BOLT, M16 X 2.0 X 75 | |
08929022 | DOWEL PIN 16 MM., DIAMOND (1.1001) | |
5369970245 | SEAL, 79.97 ID X 85.85 OD | |
13 | 5369970645 | SEAL, 28.17 ID X 35.05 OD |
23527022 | GASKET, GEAR CASE TO BLOCK | |
11509512 | BOLT, M8 X 1.25 X 25 MM | |
23507896 | CLAMP, 13/16″-1 1/2″ I.D. CONSTANT TORQUE | |
05153902 | GASKET, 2-53 (4.1520) | |
5360100076 | TUBE & FLANGE ASSY., OIL DRAIN | |
5360180124 | HOSE, OIL DRAIN | |
10 | 11504516 | BOLT, M10 X 1.5 X 35 LG |
11 | 23517382 | COVER, ACSRY REAR 6 HOLE |
12 | 08929299 | GASKET, ACCESSORY FRONT |
3 | 11509511 | BOLT, M8 X 1.25 X 20 MM |
8 | 5360520120 | COVER, OIL FILL |
7 | 5360520180 | GASKET, S2000 |
Be the first to review “DETROIT SERIES 2000 Crankshaft Front Cover #222” Cancel reply
Reviews
There are no reviews yet.