DETROIT SERIES 2000 Exhaust Manifold and/or Connections #716
Category: Exhaust System
Description
| Callout | Part Number | Description |
| 000125010524 | WASHER A10.5 | |
| 000835010061 | STUD | |
| 53 | 000908014001 | PLUG, M14 X 1.5 |
| 000912010012 | BOLT, M10 1.50 X 35 | |
| 000934010005 | NUT | |
| 000939010056 | STUD, M10 X 35 | |
| 000939010115 | STUD, M10 X 45.0 LG | |
| 007346005001 | PIN, SPRING | |
| 54 | 007603014103 | WASHER, A14 X 18 |
| 200931010002 | BOLT, M10 X 50 | |
| 43 | 200933010004 | BOLT, M10 X 1.50 X 25 |
| 200933012003 | BOLT, M12 X 40 | |
| 200934010000 | NUT, HEX M10 | |
| 39 | 23525538 | SHAFT, FLAP HOUSING |
| 5351420009 | MANIFOLD, INTERNAL WTR CLD RB REAR MARINE | |
| 5351420109 | MANIFOLD, INTERNAL WTR CLD LB RR MARINE | |
| 5351420186 | SLEEVE, EXPANSION WTR CLD MNFLD | |
| 5361420012 | HALF CLAMP | |
| 5361420025 | DIFFUSER, EXHAUST S2000 | |
| 5361420115 | FLANGE, EXHAUST INLET WTR CLD MNFLD | |
| 42 | 5361420150 | BUSHING, BEARING |
| 5361420380 | GASKET | |
| 5361420480 | GASKET | |
| 5361420509 | MANIFOLD, INTERNAL WTR CLD FRT RB/LB MARINE | |
| 5361420767 | HOUSING, TURBO OUTLET B-BANK | |
| 41 | 5361421367 | FLAP, HOUSING |
| 44 | 5369900001 | HEX BOLT |
| 5590770176 | WASHER | |
| 700429065002 | SEAL RING, 65 X 3 | |
| 700429115001 | SEAL RING, 115 X 3 | |
| X00006256 | MANIFOLD EXHAUST LB 12VS2000 ASM | |
| 5351401318 | MANIFOLD ASSY., EXHAUST (RB) | |
| 000125006431 | WASHER A6.4 14 OHV DBL8451.11 DIN 125 | |
| 0005421039 | MANIFOLD, OIL DISTRIBUTION (SOLENOID VALVE) | |
| 000912006042 | BOLT, M6 X 25 | |
| 50 | 000933008114 | BOLT, M8 X 22 |
| 000934006006 | NUT, HEX M6 | |
| 0025405497 | VALVE SEQUENTIAL TURBO ACTUATOR 4/2 WAY | |
| 007349008002 | WASHER | |
| 007603010110 | WASHER, A10 X 13.5 COPPER | |
| 007603017102 | WASHER A17 X 21 COPPER | |
| 007603018401 | WASHER, D18 | |
| 11509515 | BOLT, M8 X 1.25 X 60 MM | |
| 23522706 | ELBOW, 90 DEG | |
| 23524556 | ORIFICE, UNION TUBE OIL CONNECTOR | |
| 5350900036 | TUBE ASSY., OIL LINE | |
| 5360780331 | UNION | |
| 5360900136 | TUBE, OIL CONNECTION | |
| 5360900236 | TUBE, OIL CONNECTION | |
| 5360900336 | TUBE, OIL CONNECTION | |
| 5360900436 | TUBE, OIL CONNECTION | |
| 5360900536 | TUBE, OIL CONNECTION | |
| 5360900636 | TUBE, OIL CONNECTION | |
| 5360900736 | TUBE, OIL CONNECTION | |
| 5361800819 | TUBE, OIL CONNECTION | |
| 5569970774 | FITTING TEE | |
| 700325015104 | CLAMP, PIPE HALF | |
| 700325015202 | CLAMP, PIPE HALF | |
| 700327010000 | GROMMET, M10 | |
| 700419999010 | UNION FITTING | |
| 915013013002 | UNION | |
| 916016012201 | CLAMP, BRSGU | |
| 000000003558 | SCREW, M5 .80 X 30 | |
| 47 | 000125005322 | WASHER A5.3 140HV DBL8451.11 DIN 125 |
| 51 | 000125006431 | WASHER A6.4 14 OHV DBL8451.11 DIN 125 |
| 34 | 000125008427 | WASHER A8.4 140HV DIN125 |
| 53 | 000908014001 | PLUG, M14 X 1.5 |
| 46 | 000933005083 | BOLT, M5 X 0.80 X 16 8.8 |
| 50 | 000933008028 | BOLT, M8 X 18 8.8 |
| 52 | 000934006006 | NUT, HEX M6 |
| 001481005030 | PIN SPRING 5 X 24 | |
| 007603014103 | WASHER, A14 X 18 | |
| 36 | 200933010007 | BOLT, M10 X 1.50 X 40 |
| 33 | 23522223 | LEVER |
| 32 | 23522224 | ROD ASSY., ACTUATING |
| 30 | 23526650 | CYLINDER, ACTUATING |
| 31 | 304017006065 | BOLT, M6 X 30 |
| 35 | 304017008083 | BOLT, M8 1.25 X 30 |
| 48 | 5361400040 | BRACKET |
| 40 | 5361420050 | BUSHING, BEARING |
| 37 | 5361420215 | FLANGE |
| 45 | 5361420231 | FLAP, EXHAUST AIR INLET |
| 38 | 5591420451 | SEAL RING |
| 000125008427 | WASHER A8.4 140HV DIN125 | |
| 000125010524 | WASHER A10.5 | |
| 000931010283 | BOLT, M10 1.5 X 75 | |
| 000931010292 | BOLT, M10 X 110 8.8 | |
| 000933010116 | BOLT, M10 X 45 | |
| 000933010144 | BOLT, M10 X 60.0 LG | |
| 0219970065 | COVER, FLANGE | |
| 271511030000 | GASKET, 30 X 53 X 1.5 | |
| 304017008079 | BOLT, M8 X 20 8.8 | |
| 5351420191 | COVER | |
| 5361400808 | CONNECTION, EXHAUST | |
| 5361420291 | CAP, LEFT EXHAUST HOUSING | |
| 5361420391 | CAP, RIGHT EXHAUST HOUSING | |
| 700429035000 | SEAL RING, 35.5 X 4 | |
| 700429084000 | SEAL RING, 84 X 3 | |
| 700429090003 | SEAL RING, 90 X 6 | |
| 700429105000 | SEAL RING, 105 X 5 | |
| 700429110002 | SEAL RING, 110 X 5 | |
| 5361400709 | ELBOW ASM EXHAUST RT BANK 12/16V 2000 MARINE | |
| 5361400809 | ELBOW ASM EXHAUST LT BANK 12/16V 2000 MARINE | |
| 5361420058 | SEAL RING, EXHAUST HOUSING | |
| 700429148001 | SEAL RING, 148 X 5 | |
| 000933010035 | BOLT, M10 X 25 | |
| 007603014102 | WASHER, A14 X 18 COPPER | |
| 007604014102 | PLUG AM14X1.5 | |
| 200931010010 | BOLT, M10 1.50 X 60 | |
| 5361420033 | PLATE, WTR CLD MNFLD | |
| 5361420365 | FLANGE, SPACER | |
| 5361401409 | ELBOW, EXHAUST ASSY. |
Be the first to review “DETROIT SERIES 2000 Exhaust Manifold and/or Connections #716” Cancel reply

Reviews
There are no reviews yet.