DETROIT SERIES 2000 Fuel Lines and Fuel Cooler #2359
Category: Fuel System
Description
| Callout | Part Number | Description |
| CCLV0425 | HOSE | |
| 23524254 | ELBOW, 90DEG SWIVEL MARINE | |
| 5360780031 | CONNECTOR ASSY., STRAIGHT | |
| 5360780046 | ELBOW, M18 X 1.5 (w/seal ring 0005333080) | |
| CCLM0195 | HOSE ASSY., #10 X 23 L&M | |
| 32 | 23521912 | CONNECTOR TEE |
| 33 | 23521914 | NUT, CAP |
| 23524255 | ADAPTOR, SAE 37 DEG JIC STRAIGHT | |
| 000125010524 | WASHER A10.5 | |
| 11505299 | BOLT, M10 X 1.5 X 30.0 MM | |
| 11506101 | NUT, M10 X 1.5 | |
| 02362448 | CLIP .688″ DIA 3/8″ BOLT CTD (12.8554) | |
| 02488023 | CLIP, .938″ DIA., 3/8″ | |
| 05173022 | BRACKET, CLIP 90 DEG | |
| 23523879 | HOSE ASSY., FUEL SUPPLY | |
| 5319971772 | FITTING, JIC 90 DEGREE SIZE 08 M16 X 1.5 | |
| 23526139 | HOSE, AND FITTING | |
| 23526708 | ELBOW | |
| 23528535 | TUBE ASSY., FUEL SUPPLY GALLERY JUMPER | |
| 11509521 | BOLT, M8 X 1.25 X 130 MM | |
| 02236474 | CLIP, #10 | |
| 23504703 | SPACER, 15/32″I.D.X0.87O.D.X0.70″ THK. | |
| 23511667 | SPACER | |
| 23523876 | HOSE ASSY., FUEL RETURN | |
| 5310780331 | ELBOW, 45 DEG CONNECTOR | |
| 000125008427 | WASHER A8.4 140HV DIN125 | |
| 11505299 | BOLT, M10 X 1.5 X 30.0 MM | |
| 23523261 | SPACER, 13/32 X 3/4 X 2 | |
| 02362448 | CLIP .688″ DIA 3/8″ BOLT CTD (12.8554) | |
| 304017008037 | BOLT, M8 X 65 10.9 | |
| 304017008087 | BOLT, M8 X 50 8.8 | |
| 05178895 | SPACER, .40″X7/8″X.40″ (7.1585) | |
| 05183914 | SPACER, 11/32″X1 11/32 (6V ONLY) (1.7625) | |
| CCLL0368 | HOSE, JUNCTION BLOCK TO FUEL COOLER | |
| 007603022102 | WASHER A22X27 COPPER | |
| 007603038101 | WASHER, A38 A 44 COPPER | |
| 11504505 | BOLT, M8 X 1.25 X 20 MM FLANGED | |
| 23523313 | BUSHING, M26 X 1.5-M22 X 1.5 | |
| 23526468 | PLUG | |
| 02488023 | CLIP, .938″ DIA., 3/8″ | |
| 915011016100 | BOLT, BANJO A16 N15011 M91CE | |
| 23528169 | FITTING, BANJO | |
| 007603008109 | WASHER, A8 X 11.5 COPPER | |
| 23523014 | TUBE ASY W/BANJO | |
| 23526717 | FITTING, BANJO | |
| 915036005100 | BOLT, BANJO M8 X 1 (4/5) | |
| 915047004100 | BOLT, BANJO DOUBLE M8 X 1 4/5 | |
| 007603016105 | WASHER, A16 X 20 COPPER | |
| 23523877 | HOSE, FUEL BLEED LB | |
| 23523878 | HOSE, FUEL BLEED RB | |
| 23526091 | TUBE, FUEL SPILL HEAD TO HEAD | |
| 915036012101 | BOLT, BANJO A12 M16 X 1.5 | |
| 915047012203 | BOLT, DOUBLE BANJO N15047 M16 X 4.5 | |
| 23528534 | TUBE ASSY., FUEL SUPPLY GALLERY JUMPER | |
| 23528649 | VALVE CONTROL FUEL PRESSURE S2000 | |
| 23526089 | TUBE, FUEL SPILL LB TO COLLECTOR BLOCK FUEL | |
| 000931010239 | BOLT, M10 X 80 8.8 | |
| 000933010035 | BOLT, M10 X 25 | |
| 11505299 | BOLT, M10 X 1.5 X 30.0 MM | |
| 23525579 | ELBOW | |
| 23526092 | BLOCK, FUEL COLLECTOR | |
| 5360780041 | RETAINER, FUEL FILTER | |
| 08922327 | PLUG, 1/4″ NPTF (12.9550) | |
| 05101020 | STRAP, NYLON (2.5255) | |
| 05142497 | TUBING, SPIRAL WRAP |
Be the first to review “DETROIT SERIES 2000 Fuel Lines and Fuel Cooler #2359” Cancel reply




Reviews
There are no reviews yet.