Description
Callout | Part Number | Description |
9 | 23524990 | TUBE ASSY., WATER PUMP TO CAC (RR) |
23524988 | TUBE, WTR PMP OUTLET TO CAC FRT HALF | |
8 | 23524675 | GASKET, BEADED |
000125008427 | WASHER A8.4 140HV DIN125 | |
5 | 000125010524 | WASHER A10.5 |
000931008241 | BOLT, M8 X 75 8.8 | |
000931010239 | BOLT, M10 X 80 8.8 | |
3 | 000933010092 | BOLT M10 X 30.0 LG |
3 | 000933012054 | BOLT, M12 X 25 |
007603012111 | WASHER, A12 X 15.5 COPPER | |
4 | 11507036 | NUT, M8 X 1.25 |
1 | 23503066 | CLAMP, 1.75″-2.62″ DIA. HOSE |
2 | 23514665 | HOSE 2.00 X 3.00 SAE 20R1 SLCN BLUE |
23524997 | CLIP, BRACKET | |
23527961 | TUBE, LB TURBO COOLANT SUPPLY TUBE | |
23527962 | TUBE, RB TURBO COOLANT SUPPLY TUBE | |
23527963 | CLAMP, HALF | |
271511040002 | GASKET | |
304017008079 | BOLT, M8 X 20 8.8 | |
3 | 304017008083 | BOLT, M8 1.25 X 30 |
6 | 05110881 | CLIP, 2″ TUBE (5.2190) |
531SK0899 | RESTRICTOR | |
5362030722 | ELBOW | |
7 | 5552034140 | BRACKET |
700368050001 | HOSE, RUBBER | |
915006004002 | UNION, 4 | |
000125008427 | WASHER A8.4 140HV DIN125 | |
000934008008 | NUT, HEX M8 | |
007603012111 | WASHER, A12 X 15.5 COPPER | |
007603014102 | WASHER, A14 X 18 COPPER | |
007603016105 | WASHER, A16 X 20 COPPER | |
007603030101 | WASHER, A30 X 36 COPPER | |
23509872 | DECAL VENT LOCATION POLYESTER | |
23522840 | DRAINCOCK | |
304017008076 | BOLT, M8 X 12 8.8 | |
304017008079 | BOLT, M8 X 20 8.8 | |
531SK2685 | PLUG-SCREW | |
5362001058 | TUBE ASSY., VENT | |
5362001158 | TUBE ASSY., VENT | |
5362001258 | TUBE ASSY., VENT | |
5362001358 | TUBE ASSY., VENT | |
5362001458 | TUBE ASSY., VENT | |
5362001558 | TUBE ASSY., VENT | |
5362001658 | TUBE ASSY., VENT | |
5362001758 | TUBE ASSY., VENT | |
5502030043 | BRACKET | |
5502031940 | BRACKET | |
5569970174 | T-FITTING | |
5569970574 | FITTING, TEE M14 X 1.5 | |
700223004000 | BOLT, BANJO A4 | |
700325012111 | CLAMP, HALF TUBE | |
700327008000 | GROMMET, M8 | |
915001004005 | UNION NUT, 4 M12 X 1.5 | |
915005004000 | FITTING, TAPERED SEALING | |
915006004002 | UNION, 4 | |
915007006003 | ADAPTOR, M6 | |
915007008004 | ADAPTOR, M8 | |
916016006202 | CLAMP, BRSGU | |
5362001958 | COOLANT LINE | |
700368055001 | SLEEVE, RUBBER 55 X 100 | |
23501600 | CLAMP, 2 1/4″-3 1/8″ CLAMPING RANGE (12.9660) | |
5362001858 | COOLANT LINE | |
23501600 | CLAMP, 2 1/4″-3 1/8″ CLAMPING RANGE (12.9660) | |
700368055001 | SLEEVE, RUBBER 55 X 100 | |
531SK1157 | UNION ASSY., S2000 | |
000933010144 | BOLT, M10 X 60.0 LG | |
000125010524 | WASHER A10.5 | |
700429032003 | SEAL RING, 32 X 4 | |
23523509 | HOSE RUBBER 38 X 45 | |
700368038007 | HOSE, RUBBER 38 X 55 MMN | |
000000000671 | CLAMP 40-60X13-SW8-W3 MBN10223 POLYMID M | |
23524988 | TUBE, WTR PMP OUTLET TO CAC FRT HALF | |
000910018003 | PLUG, SCREW M18 | |
007603018401 | WASHER, D18 | |
1 | 23501600 | CLAMP, 2 1/4″-3 1/8″ CLAMPING RANGE (12.9660) |
2 | 23526469 | HOSE, RUBBER 2.36 DIA X 3.94 LG |
5362000651 | TUBE, COOLANT | |
700368018002 | HOSE, RUBBER | |
916017020000 | CLAMP, 20-32 | |
23528446 | TUBE ASSY., COOLANT R BANK EXH MAN | |
5360780568 | CONNECTOR | |
23524675 | GASKET, BEADED | |
5362000284 | CONNECTING, PIECE | |
700429021002 | SEAL RING, 21 X 3 | |
915001016004 | NUT, M26 X 1.5 | |
000125008427 | WASHER A8.4 140HV DIN125 | |
5 | 000125010524 | WASHER A10.5 |
007603022102 | WASHER A22X27 COPPER | |
23523123 | UNION, M26 | |
304017008083 | BOLT, M8 1.25 X 30 | |
304017008084 | BOLT, M8 X 35 8.8 | |
000000001435 | SCREW |
Be the first to review “DETROIT SERIES 2000 Water Connections #562” Cancel reply
Reviews
There are no reviews yet.