DETROIT SERIES 4000 Exhaust Manifold and/or Connections #723
Category: Exhaust System
Description
| Callout | Part Number | Description |
| 29 | 000125010524 | WASHER A10.5 |
| 000908014001 | PLUG, M14 X 1.5 | |
| 30 | 000931010336 | BOLT, M10 X 130 LG |
| 14 | 000931012143 | BOLT, M12 X 70 8.8 |
| 31 | 000933010092 | BOLT M10 X 30.0 LG |
| 000934012008 | NUT, HEX M12 | |
| 21 | 007603014102 | WASHER, A14 X 18 COPPER |
| 16 | 0249974748 | SEAL RING, 175 X 4 |
| 16 | 200931012006 | BOLT, M12 X 60 |
| 5261400118 | MANIFOLD ASSY., EXHAUST | |
| 17 | 5261420004 | LINER, EXHAUST MANIFOLD |
| 12 | 5271400318 | MANIFOLD, EXHAUST |
| 5319971432 | PLUG ASSY., M14 X 1.5 (INCLUDES 1-0005330280 SEAL RING) | |
| 32 | 700429024000 | SEAL RING, 24 X 5 |
| 26 | 700429075001 | SEAL RING, 75 X 5 |
| 15 | 8379902540 | WASHER |
| 22 | 915006006000 | UNION |
| 700429244000 | O-RING 244 X 4 MMN429 | |
| 000125006431 | WASHER A6.4 14 OHV DBL8451.11 DIN 125 | |
| 000125008427 | WASHER A8.4 140HV DIN125 | |
| 000125010524 | WASHER A10.5 | |
| 0005421039 | MANIFOLD, OIL DISTRIBUTION (SOLENOID VALVE) | |
| 000912006042 | BOLT, M6 X 25 | |
| 000933010035 | BOLT, M10 X 25 | |
| 000934006006 | NUT, HEX M6 | |
| 000934008008 | NUT, HEX M8 | |
| 007603017102 | WASHER A17 X 21 COPPER | |
| 007603018101 | WASHER A18 X 22 COP DIN7603 M91CE S2000 | |
| 304014008029 | BOLT, M8 X 70 8.8 | |
| 304017008086 | BOLT, M8 X 45 8.8 | |
| 5240901636 | TUBE, OIL SUPPLY | |
| 5240902136 | TUBE, OIL RETURN | |
| 5240902236 | TUBE, HYDRAULIC CYLINDER (ROD END) “B” | |
| 5240902336 | TUBE, HYDRAULIC CYLINDER “A” | |
| 5240902436 | TUBE, VALLEY COVER OIL RETURN | |
| 5240980939 | BRACKET, HYD CONTROL VLV CYL EXH FLAP | |
| 5569970774 | FITTING TEE | |
| 700325012104 | CLAMP, HALF TUBE 2/1 | |
| 700325018104 | CLAMP, HALF TUBE 2/1 | |
| 700327008000 | GROMMET, M8 | |
| 700327012000 | GROMMET, M12 | |
| 700419999010 | UNION FITTING | |
| 735070013000 | ADAPTOR | |
| 23540705 | TUBE ASSY., OIL 106.138 X 79.778 | |
| 304017008085 | BOLT, M8 X 40 8.8 | |
| 0025405497 | VALVE SEQUENTIAL TURBO ACTUATOR 4/2 WAY | |
| 000000003558 | SCREW, M5 .80 X 30 | |
| 000125006431 | WASHER A6.4 14 OHV DBL8451.11 DIN 125 | |
| 000934006006 | NUT, HEX M6 | |
| 001481005030 | PIN SPRING 5 X 24 | |
| 007603010110 | WASHER, A10 X 13.5 COPPER | |
| 200933008016 | BOLT, M8 X 25 | |
| 304017005024 | BOLT, M5 X 12 | |
| 304017006065 | BOLT, M6 X 30 | |
| 304017008083 | BOLT, M8 1.25 X 30 | |
| 5240980226 | LEVER, HARDENED | |
| 5249971272 | FITTING, UNION ADAPTER M14 X 1.5 | |
| 5261400026 | SHAFT ASM | |
| 5261400140 | BRACKET, HYDRAULIC CYLINDER | |
| 5261420050 | BUSHING – FLAT STOP | |
| 5261420060 | FLANGE SEAL | |
| 5261420150 | BEARING, BUSHING EXHAUST FLAP | |
| 5261420231 | EXHAUST FLAP | |
| 5261420250 | BEARING, BUSHING EXHAUST FLAP ACTUATOR | |
| 5261420329 | SHAFT 99.5 | |
| 5361400046 | ROD, SWIVEL BEARING ASSY. | |
| 5591420451 | SEAL RING | |
| 23526650 | CYLINDER, ACTUATING | |
| 304017010032 | SCREW | |
| 000125010524 | WASHER A10.5 | |
| 000125013012 | WASHER A13 | |
| 25 | 000933010198 | BOLT, M10 X 16 8.8 |
| 000933012051 | BOLT, M12 X 50 8.8 | |
| 28 | 5261400121 | COVER, EXHAUST MANIFOLD RB |
| 20 | 5261400221 | COVER, EXHAUST MANIFOLD LB |
| 27 | 5261420053 | TUBE, FLOATING 89.2 X 42 |
| 23 | 5261420144 | STOP |
| 000125013012 | WASHER A13 | |
| 000908018002 | PLUG M18 X 1.5 THREADED STL DIN908 DBL84 | |
| 000908022001 | PLUG, M22 X 1.5 | |
| 000931010247 | BOLT, M10 X 120 | |
| 000933010035 | BOLT, M10 X 25 | |
| 000933010144 | BOLT, M10 X 60.0 LG | |
| 19 | 000933012051 | BOLT, M12 X 50 8.8 |
| 000933012071 | BOLT, M12 X 40 | |
| 000934012008 | NUT, HEX M12 | |
| 007603010110 | WASHER, A10 X 13.5 COPPER | |
| 007603018101 | WASHER A18 X 22 COP DIN7603 M91CE S2000 | |
| 007603022102 | WASHER A22X27 COPPER | |
| 0249974748 | SEAL RING, 175 X 4 | |
| 200931012006 | BOLT, M12 X 60 | |
| 5241421504 | LINER, EXHAUST MANIFOLD CROSSOVER | |
| 5241421604 | LINER, EXHAUST MANIFOLD CARRIER HSG | |
| 5241421704 | LINER, EXHAUST CARRIER COVER | |
| 5261420091 | COVER | |
| 5271400221 | COVER HSG ASSY., CARRIER L & R | |
| 5271400418 | CARRIER HOUSING, A/LEFT | |
| 5271400518 | CARRIER HOUSING, RIGHT | |
| 700429035000 | SEAL RING, 35.5 X 4 | |
| 700429070000 | SEAL RING, 70 X 5 | |
| 8379902540 | WASHER | |
| 700429244000 | O-RING 244 X 4 MMN429 |
Be the first to review “DETROIT SERIES 4000 Exhaust Manifold and/or Connections #723” Cancel reply

Reviews
There are no reviews yet.