Description
| Callout | Part Number | Description |
| 1 | 5260900014 | COOLER ASSY.,CHARGE AIR |
| 5319971432 | PLUG ASSY., M14 X 1.5 (INCLUDES 1-0005330280 SEAL RING) | |
| 9 | 000933012080 | BOLT, M12 X 35 |
| 8 | 11500945 | BOLT, M12 X 1.75 X 45.0 |
| 16 | 23509520 | BOLT, M12X1.75X47.0 METRIC FLG. HEX HD. |
| 05117082 | SPACER, .53″X1.16″ (3.4103) | |
| 5241870047 | PLATE | |
| 19 | 5249900140 | WASHER M16-31.69 X 17.39 X 3.0 |
| 15 | 5249900304 | BOLT, M12 1.75 X 65.0 |
| 5260980030 | BRACKET, SUPPORT RIGHT LWR SCAC | |
| 5260980130 | BRACKET, SUPPORT LEFT LWR SCAC | |
| 6 | 5260980230 | BRACKET, SUPPORT UPPER ‘V’ SCAC |
| 17 | 5269900101 | BOLT, M16 2.00 X 110.0 HEX HD |
| 000933010092 | BOLT M10 X 30.0 LG | |
| 23523159 | KIT, LOW TEMPERATURE COOLING THERMOSTAT | |
| 5242000351 | TUBE ASSY.,WATER TOP CAC | |
| 5272030080 | GASKET | |
| 5319971432 | PLUG ASSY., M14 X 1.5 (INCLUDES 1-0005330280 SEAL RING) | |
| 23540513 | TUBE ASM 768.0 WAT FRONT CAC PUMP OUTLET S4000 | |
| 5242001852 | TUBE ASSY. | |
| 5249970078 | COUPLING ASSY., RING | |
| 11509512 | BOLT, M8 X 1.25 X 25 MM | |
| 5242030380 | GASKET, WATER PUMP INLET | |
| 5242030501 | TUBE ASSY., WATER PUMP INLET | |
| 5242030601 | TUBE ASSY., WATER FRONT CAC | |
| 5319971432 | PLUG ASSY., M14 X 1.5 (INCLUDES 1-0005330280 SEAL RING) | |
| 5242030452 | WASHER | |
| 5272002651 | TUBE ASSY. | |
| 5249970078 | COUPLING ASSY., RING | |
| 5272002751 | TUBE ASSY. | |
| 11502812 | NUT, M10 X 1.5 | |
| 11504571 | BOLT, M10 X 1.5 X 65.0MM | |
| 5242030840 | SUPPORT/CLAMP, COOL TUBE CAC | |
| 5242031040 | CLAMP TUBE | |
| 08929357 | BOLT, M10 X 1.5 X 120 (12.9001) | |
| 22 | 11504822 | BOLT, M8 X 1.25 X 30 |
| 23520801 | BOLT, M8 1.25 X 45.0 | |
| 23 | 05177362 | SPACER, 3/8″X3/4″X1/4″ (2.9643) |
| 5249910160 | PIN ROLL | |
| 3 | 5269870235 | SEAL, CHARGE AIR COOLER |
| 5240980837 | HOUSING ASSY., AIR INLET | |
| 5240980937 | HOUSING ASSY., AIR OUTLET | |
| 12 | 23535849 | NUT M12 1.75 HEX NYLON INSERT FLANGE S60 |
| 19 | 23509520 | BOLT, M12X1.75X47.0 METRIC FLG. HEX HD. |
| 13 | 5269970045 | SEAL RING, SQUARE SECTION |
| 10 | 700429140000 | SEAL RING, 140 X 8 |
| 23529996 | PLUG ASM ISO 6149 PORT M14 X 1.5 BRASS S. | |
| 5240983015 | ELBOW AIR INLET A-BANK 12/16V4000 | |
| 5240983115 | ELBOW AIR INLET B-BANK 12/16V4000 |
Be the first to review “DETROIT SERIES 4000 Intercooler/Aftercooler #44” Cancel reply

Reviews
There are no reviews yet.