DETROIT SERIES 4000 Valve and Injector Operating Mechanism #673
Category: Engine
Description
| Callout | Part Number | Description |
| 5240500434 | (R) ROCKER ARM ASSY., EXHAUST | |
| 5240500433 | (R) ROCKER ARM ASSY., INTAKE | |
| R5240500433 | ARM ASSY. ROCKER INTAKE | |
| 5240550550 | BUSHING | |
| 200439016200 | NUT M16 X 1.5 | |
| 5240500145 | THRUST MEMBER ROCKER ARM | |
| 5240550320 | BOLT, ROCKER ARM ADJUSTING | |
| 000933010194 | BOLT, M10 X 40 | |
| 735073007000 | PLUG-RIVET | |
| 5240550705 | ROCKER ARM AXLE S4000 | |
| 5240502335 | SWING ROCKER ARM ASM EXHAUST CAM S4000 | |
| 000471045000 | RING, SNAP | |
| 000931016091 | BOLT, M16 X 180 | |
| 001474006000 | PIN GROOVE 6 X 12 | |
| 001481002017 | PIN SPRING 2 X 8 | |
| 200988045000 | WASHER | |
| 700521016200 | WASHER, M16 X 2 | |
| 5240500436 | PEDESTAL ASSY., ROCKER ARM | |
| 000000003306 | ROLLPIN3.5X8 | |
| 5240500930 | PUSHROD ASSY. | |
| 201850032400 | BUSHING G32 X 36 X 20 | |
| 5240550018 | ROLLER ROCKER ARM | |
| 5240550324 | BALL SOCKET | |
| 5240550650 | BUSHING, ROCKER ARM | |
| 8695860397 | TAPPET REPAIR | |
| E5240502235 | FOLLOWER SWING ARM ASSY. | |
| 201850032400 | BUSHING G32 X 36 X 20 | |
| 5240550018 | ROLLER ROCKER ARM | |
| 5240550324 | BALL SOCKET | |
| 5240550650 | BUSHING, ROCKER ARM | |
| 8695860397 | TAPPET REPAIR | |
| E5240502135 | FOLLOWER, SWING ARM ASSY. INLET CAM | |
| 39 | 5240530530 | VALVE GUIDE |
| 34 | 5240530120 | SPRING VALVE OUTER |
| 33 | 5240530122 | SPRING VALVE INNER |
| 200439016200 | NUT M16 X 1.5 | |
| 5240550520 | SCREW ADJUSTING M16 X 1.5 X 8.0 – 14.0 | |
| 5240500932 | VALVE BRIDGE ASM M90CE S4000 | |
| 5240550322 | GUIDE, PIN VALVE | |
| 35 | 5240530125 | RETAINER VALVE SPRING |
| 0000534335 | ROTATOR VALVE 46.00 X 13.50 S4000 | |
| 36 | 0000530926 | KEEPER VALVE |
Be the first to review “DETROIT SERIES 4000 Valve and Injector Operating Mechanism #673” Cancel reply

Reviews
There are no reviews yet.