Description
| Callout | Part Number | Description |
| 6 | 00106266 | WASHER, 9/16″ |
| 4 | 23511779 | BOLT, M14 X 2.0 X 50.00MM (12.9001) |
| 1 | 23526874 | BRACKET & PULLEY ASM |
| 14 | CALV0550 | HOSE ASSY., #6 X 57.4″ LG |
| 26 | CBLV0270 | HOSE ASSY., #8 X 30.0″ L. |
| 25 | 23526860 | ADAPTER OIL DRAIN |
| 17 | 02362448 | CLIP .688″ DIA 3/8″ BOLT CTD (12.8554) |
| 9 | 5249970272 | ADAPTER 37 DEG JIC 9/16-18 X M10 X 1 |
| 30 | 5310780331 | ELBOW, 45 DEG CONNECTOR |
| 24 | 5360780046 | ELBOW, M18 X 1.5 (w/seal ring 0005333080) |
| 5 | 5361880066 | CONNECTOR, 9/16-18 X M14 X 1.5 |
| ACALM0256 | HOSE ASM #06 X 28.1 LG L & V FITTINGS | |
| 2 | CALM0460 | HOSE ASM #6 48.5 LG L & V FITTINGS |
| 20 | CALV0400 | HOSE ASM # 06 42.4 LG L & V FITTINGS |
| 19 | 11507036 | NUT, M8 X 1.25 |
| 16 | 11509512 | BOLT, M8 X 1.25 X 25 MM |
| 35 | 23522682 | ADAPTOR ASSY., ISO 6149 |
| 33 | 23523353 | TEE, SWIVEL 9/16-18 JIC NO 6 |
| 8 | 23526875 | FITTING M10X1.0 JIC 90 DEG 9/16-18 |
| 34 | 23528202 | CONNECTOR 9/16-18 X M14 X 1.5 W/RESTER S2 |
| 17 | 02362448 | CLIP .688″ DIA 3/8″ BOLT CTD (12.8554) |
| 05142148 | SPACER, .78″ THICK | |
| 05146788 | CLIP, 5/8″ HOSE (2.5070) | |
| 18 | 05188969 | BRACKET, SUPPORT (4.1540) |
| 3 | 5249970372 | ADAPTER 37 DEG JIC 9/16-18 X M12X1.5 |
| 26 | 5319970372 | FITTING, STRAIGHT M18 X 1.5 X 3/4″-16 |
| 23 | 5361880066 | CONNECTOR, 9/16-18 X M14 X 1.5 |
| 29 | 23505755 | BOLT, M10 X 1.5 X 155.0 |
| 32 | 23524406 | BRACKET, FAN S2000 |
| 15 | 11503749 | NUT, M6 X 1.00 |
| 23517272 | SCREW ASSY., M6 X 1 X 12 | |
| 12 | 23526859 | BRACKET SOLENOID |
| 11 | 5245400097 | VALVE |
| 21 | 23509592 | BOLT, 1/2″-13X6″L. |
| 22 | 05117082 | SPACER, .53″X1.16″ (3.4103) |
Be the first to review “DETROIT SERIES 2000 Fan #1868” Cancel reply

Reviews
There are no reviews yet.