Description
Callout | Part Number | Description |
15 | 0052033575 | THERMOSTAT ASSY., 170 DEG OPENING |
14 | 05132155 | SEAL |
000931010308 | BOLT, M10 X 50 | |
5242001416 | HOUSING, THERMOSTAT HI TEMP | |
304014010023 | SCREW | |
700429070000 | SEAL RING, 70 X 5 | |
9 | 700429100001 | SEAL RING, 100 X 4 |
000908030002 | PLUG SCREW M30 X 1.5 STL | |
000908038000 | PLUG SCREW M38 X 1.5 STL | |
000931010105 | BOLT, M10 X 60 10.9 | |
7 | 000931012143 | BOLT, M12 X 70 8.8 |
000931016080 | BOLT, M16 X 150 | |
000933010035 | BOLT, M10 X 25 | |
007603014102 | WASHER, A14 X 18 COPPER | |
007603014106 | WASHER, A14 X 20 COPPER | |
007603030101 | WASHER, A30 X 36 COPPER | |
007603038101 | WASHER, A38 A 44 COPPER | |
23526403 | BOLT, M12 1.75 X 50 8.8 | |
5242030080 | GASKET | |
5242030686 | COVER | |
5242030886 | COVER | |
5242030939 | COVER PLATE | |
5242031152 | RESTRICT0R | |
5242031940 | COVER, PLATE | |
5319971432 | PLUG ASSY., M14 X 1.5 (INCLUDES 1- 0005330280 SEAL RING) | |
5319972232 | PLUG ASSY., M60 X 2 (INCLUDES 1-5319974245 SEAL RING) | |
3 | 700429042000 | SEAL RING, 42 X 5 |
5 | 700429055001 | SEAL RING, 55 X 5 |
700429065000 | SEAL RING, 65 X 4 | |
700429070000 | SEAL RING, 70 X 5 | |
700429080001 | SEAL RING, 80 X 5 | |
2 | 700429083000 | SEAL RING, 83 X 5 |
23540488 | HOUSING WATER DISTRIBUTION ASM S4000 ; USE: 23540911; USE: 23540911 | |
5242032722 | ELBOW, COOLANT DISTRIBUTION HSG | |
000931016091 | BOLT, M16 X 180 | |
5242004716 | HOUSING ASSY. WATER DIST HYDROFRAC |
Be the first to review “DETROIT SERIES 4000 Thermostat #460” Cancel reply
Reviews
There are no reviews yet.