Description
| Callout | Part Number | Description |
| 5 | R23505234 | AIR COMPRESSOR 60 13.2 CFM TF-550 FLG MT |
| 13 | 23509520 | BOLT, M12X1.75X47.0 METRIC FLG. HEX HD. |
| 23517269 | VALVE, PRESSURE RELIEF | |
| 00103320 | LOCKWASHER, 5/16″ | |
| 11503454 | BOLT, M10 X 1.5 X 20.0 | |
| 23505244 | BRACKET, AIR COMP. SUPPORT | |
| 23506222 | BOLT, M8 X 1.25 X 20 12 PT. | |
| 11505299 | BOLT, M10 X 1.5 X 30.0 MM | |
| 23505050 | BOLT, M10 X 1.5 X 85 | |
| 1 | 23503880 | DRIVE ASSY., AIR COMPRESSOR |
| 14 | 08929299 | GASKET, ACCESSORY FRONT |
| 2 | 23515145 | GASKET (1.5040) |
| 3 | 05141773 | COUPLING AIR CMPR DRV 2.54 LG |
| FAHH0153 | HOSE ASSY., #6 X 17.80″ LG. | |
| 08929837 | ELBOW, 45 DEG. 3/8 FLD TUBE 1/4 PIPE (12.9390) | |
| 11 | 23509822 | TEE, 1/4″-18 W/SEAL (12.9161) |
| 08923847 | PLUG, PIPE 1/4-18″ NPTF | |
| 9 | 08929833 | CONNECTOR, 3/8″ INV. FL. TUBE; 5/8″ PIPE (12.9460) |
| 08929764 | HOSE, .75″ X 3.50″ L. (12.4085) | |
| 4 | 08929749 | ELBOW 90DEG 3/4 TUB 1/2 NPTF BRS W/SEAL |
| 08929756 | CLAMP 15/16″-1 1/4″ (12.9660) | |
| 23505201 | ELBOW, 45 DEG. 3/4″ HOSE (12.4085) | |
| 23513066 | HOSE, .75″X12″ L. | |
| 08929749 | ELBOW 90DEG 3/4 TUB 1/2 NPTF BRS W/SEAL | |
| 08929756 | CLAMP 15/16″-1 1/4″ (12.9660) | |
| 10 | 00103320 | LOCKWASHER, 5/16″ |
| 8 | 00179816 | BOLT, 5/16″-18 X .75″ |
| 23506345 | CONNECTOR ASSY. (12.9390) | |
| 23512013 | HOSE, .75″X15.50″ L. SLCN. | |
| 7 | 23512869 | TUBE & FLANGE ASSY. |
| 05101020 | STRAP, NYLON (2.5255) | |
| 6 | 05110410 | GASKET, AIR COMPRESSOR STRAINER |
| 08929756 | CLAMP 15/16″-1 1/4″ (12.9660) |
Be the first to review “DETROIT SERIES 50 Air Compressor #1362” Cancel reply



Reviews
There are no reviews yet.