Description
| Callout | Part Number | Description |
| 23516840 | COMPRESSOR ASSY., 13CFM ADAPLESS ; USE: 23522122 | |
| NOT SERVICED, USE 23522122 AIR COMPRESSOR ASSY. AND 2-11509512 BOLTS. | ||
| 3 | 23522122 | COMPRESSOR ASSY., AIR 13CFM CBORE |
| 11505299 | BOLT, M10 X 1.5 X 30.0 MM | |
| 11506101 | NUT, M10 X 1.5 | |
| 23505050 | BOLT, M10 X 1.5 X 85 | |
| 23509160 | BOLT, M10X1.5X85.0 FLG HEADED | |
| 23517130 | STUD, SPL M10X1.5X90.0 AIR CMPR | |
| 11503454 | BOLT, M10 X 1.5 X 20.0 | |
| 11509511 | BOLT, M8 X 1.25 X 20 MM | |
| 23523536 | BRACKET AIR CMPR SUPT STL S60 | |
| 08929299 | GASKET, ACCESSORY FRONT | |
| MAHH0200 | HOSE ASSY # 6 X 20.0 H&H | |
| 11506101 | NUT, M10 X 1.5 | |
| 11509525 | BOLT, M10 X 1.5 X 110 MM | |
| 23517093 | CLAMP, HOSE 15MMX25.2MM ID (ROTOR CLIP) | |
| 02476234 | CLIP, .500″ DIA. 3/8″ BOLT (4.4330) | |
| 08924998 | ELBOW (90 DEG.) | |
| 08929833 | CONNECTOR, 3/8″ INV. FL. TUBE; 5/8″ PIPE (12.9460) | |
| 2 | 23517094 | HOSE, .75 X 10.00 LG SLCN (BLUE) |
| 8 | 08929749 | ELBOW 90DEG 3/4 TUB 1/2 NPTF BRS W/SEAL |
| 11504986 | BOLT, M8 X 1.25 X 14 MM | |
| 23505201 | ELBOW, 45 DEG. 3/4″ HOSE (12.4085) | |
| 23506443 | CLIP, #16 HOSE 1″ DIA. (4.8183) | |
| 23515341 | STUD/SPCR M8X1.25 SPCR LG 25.0 ECM | |
| 23517098 | HOSE, .75 X 20.00 LG SLCN (BLUE) | |
| 05141766 | SPACER, 15/32″X1″X.29″ (7.1598) | |
| 08929749 | ELBOW 90DEG 3/4 TUB 1/2 NPTF BRS W/SEAL | |
| 23531348 | KIT A/C T550 / 750 CYL HEAD GASKET S50/60 | |
| 6 | 00103320 | LOCKWASHER, 5/16″ |
| 7 | 00179816 | BOLT, 5/16″-18 X .75″ |
| 5 | 23506346 | TUBE & FLANGE ASM AIR COMP S-CHRG S60 |
| 1 | 23517093 | CLAMP, HOSE 15MMX25.2MM ID (ROTOR CLIP) |
| 23518692 | HOSE .75 X 14.25 LG SLCN | |
| 05101020 | STRAP, NYLON (2.5255) | |
Be the first to review “DETROIT SERIES 50 Air Compressor #1402” Cancel reply



Reviews
There are no reviews yet.