Description
Callout | Part Number | Description |
R23534455 | AIR COMPRESSOR 13 CFM ADAPTORLESS S60 | |
5 | R23522122 | REMAN CMPR AIR 13CFM CBORE HOLES LG BOLTS |
8 | 11505299 | BOLT, M10 X 1.5 X 30.0 MM |
1 | 11506101 | NUT, M10 X 1.5 |
7 | 23505050 | BOLT, M10 X 1.5 X 85 |
2 | 23517130 | STUD, SPL M10X1.5X90.0 AIR CMPR |
11503454 | BOLT, M10 X 1.5 X 20.0 | |
11509511 | BOLT, M8 X 1.25 X 20 MM | |
23523536 | BRACKET AIR CMPR SUPT STL S60 | |
08929299 | GASKET, ACCESSORY FRONT | |
FAHH0153 | HOSE ASSY., #6 X 17.80″ LG. | |
23509822 | TEE, 1/4″-18 W/SEAL (12.9161) | |
05141766 | SPACER, 15/32″X1″X.29″ (7.1598) | |
08923847 | PLUG, PIPE 1/4-18″ NPTF | |
08925033 | ELBOW, 45 DEG. STREET, 1/4″ PIPE (12.9590) | |
08929833 | CONNECTOR, 3/8″ INV. FL. TUBE; 5/8″ PIPE (12.9460) | |
08929837 | ELBOW, 45 DEG. 3/8 FLD TUBE 1/4 PIPE (12.9390) | |
23505201 | ELBOW, 45 DEG. 3/4″ HOSE (12.4085) | |
23517093 |
CLAMP, HOSE 15MMX25.2MM ID (ROTOR CLIP) CLAMP HOSE 15MMX25.2MM ID (ROTOR CLIP)
|
|
23517097 | HOSE, .75 X 12.50 LG SLCN (BLUE) | |
08929749 | ELBOW 90DEG 3/4 TUB 1/2 NPTF BRS W/SEAL | |
11504986 | BOLT, M8 X 1.25 X 14 MM | |
23506443 | CLIP, #16 HOSE 1″ DIA. (4.8183) | |
23515341 | STUD/SPCR M8X1.25 SPCR LG 25.0 ECM | |
23517093 |
CLAMP, HOSE 15MMX25.2MM ID (ROTOR CLIP) CLAMP HOSE 15MMX25.2MM ID (ROTOR CLIP)
|
|
23517285 | HOSE, .75 X 17.75 LG | |
08929748 | CONNECTOR, 3/4″ TUBE 1/2″ NPTF BRS (12.4085) | |
08929749 | ELBOW 90DEG 3/4 TUB 1/2 NPTF BRS W/SEAL | |
3 | 00103320 | LOCKWASHER, 5/16″ |
2 | 00179816 | BOLT, 5/16″-18 X .75″ |
4 | 23512869 | TUBE & FLANGE ASSY. |
23517093 |
CLAMP, HOSE 15MMX25.2MM ID (ROTOR CLIP) CLAMP HOSE 15MMX25.2MM ID (ROTOR CLIP)
|
|
23517285 | HOSE, .75 X 17.75 LG | |
05101020 | STRAP, NYLON (2.5255) | |
08929748 | CONNECTOR, 3/4″ TUBE 1/2″ NPTF BRS (12.4085) |
Be the first to review “DETROIT SERIES 50 Air Compressor #1410” Cancel reply
Reviews
There are no reviews yet.