Description
Callout | Part Number | Description |
7 | 11503454 | BOLT, M10 X 1.5 X 20.0 |
2 | 11505299 | BOLT, M10 X 1.5 X 30.0 MM |
5 | 11513811 | BOLT, M12 X 1.75 X 20 MM |
4 | 00181333 | BOLT, 5/16″-24 X .625″ |
1 | 23505062 | BOLT M10 1.50 X 40.0 LG 10.9 PHOS HEX FLG LRG 6174M |
3 | 5155596 | WASHER, 21/64″ SPECIAL COPPER (4.7120) |
6 | 05180370 | WASHER, .55″ I.D. COPPER (7.4969) |
08924380 | PLUG, 1/8″-27 PIPE W/SEAL (12.9550) | |
16 | 08929015 | WASHER, .55″ I.D. COPPER (7.4969) |
17 | 08929022 | DOWEL PIN 16 MM., DIAMOND (1.1001) |
10 | 08929333 | BOLT, M12 X 1.75 X 65 (SPECIAL) |
11 | 08929740 | SEAL, RING .134X.074X.480 I.D. ) |
9 | 23528306 | BRACKET, SUPPORT RT SI GEARCASE TO CYL HEAD |
12 | 23511377 | HOUSING ASSY. |
25 | 11504986 | BOLT, M8 X 1.25 X 14 MM |
8 | 11506101 | NUT, M10 X 1.5 |
34 | 11509523 | BOLT, M10 X 1.5 X 55 MM |
20 | 11509525 | BOLT, M10 X 1.5 X 110 MM |
28 | 11509530 | BOLT, M14 X 2.0 X 40 MM |
33 | 11509799 | BOLT, M10 X 1.5 X 70 MM |
26 | 23507422 | GUARD, BOLT V18 DMPR & FRT CVR |
31 | 23509412 | BOLT, M10 X 4.5 X 120 (12.9001) ; USE: 08929357 |
31 | 08929357 | BOLT, M10 X 1.5 X 120 (12.9001) |
19 | 23511257 | BOLT, M14 X 2.0 X 80.0 (12.9001) |
32 | 23511378 | COVER, FRONT |
18 | 05141452 | SEAL, RING (3.4143) |
27 | 08924517 | PLUG, 3/8″-18 SQ. SOC. VIBRA SEAL (12.9550) |
29 | 23514714 | COVER FRT CAMSHF 5 HOLES S60 |
21 | 23518355 | SEAL/SLEEVE ASSY., FRONT CRANKSHAFT UNITIZED |
23 | 11504822 | BOLT, M8 X 1.25 X 30 |
08929007 | COVER, UPPER RIGHT REAR & FRONT CAM ACCESS. | |
22 | 08929099 | COVER, FRONT ACCESSORY |
30 | 08929130 | GASKET, UPPER RIGHT REAR & FRONT CAM ACCESS. |
15 | 08929299 | GASKET, ACCESSORY FRONT |
Be the first to review “DETROIT SERIES 50 Crankshaft Front Cover #190” Cancel reply
Reviews
There are no reviews yet.